
Thank you to everyone who came out and joined us on the trails for our inaugural run! The finish times for each race are listed below. They are listed in order of Bib #, not by who finished first. If you have any questions about your finishing time, reach out and let us know.
13.1 Mile Run | ||
BIB # | NAME | FINISH TIME |
2 | Gray Riley | 1:44:11:00 |
4 | Bryce Wood | 2:55:05:00 |
9 | David Marrero | 3:27:54:00 |
10 | Alison House | 2:40:12:00 |
11 | Tom Patania | 2:43:47:00 |
12 | Regina Betz-Teliszewski | 3:05:40:00 |
13 | Louri Courick | 2:57:36:00 |
15 | Christopher Bernick | 2:57:37:00 |
16 | Brad Joyce | 2:57:37:00 |
17 | Jennette Thompson | 3:17:43:00 |
18 | Tyler Peek | 2:10:04:00 |
19 | Lance Fuisting | 2:43:30:00 |
20 | Kate Weher | 3:09:49:00 |
21 | Richard Smith | 2:24:07:00 |
22 | Marie De Carriere | 3:09:49:00 |
24 | Jennifer Wolf | 3:07:12:00 |
25 | John Christenbury | 2:56:25:00 |
26 | Bill Shires | 1:42:23:00 |
27 | Lance Watson | 2:10:45:00 |
28 | Ingrid Johnson | 2:57:35:00 |
29 | Carilyn Booker | 2:28:57:00 |
30 | Charlotte Longfield | 3:16:36:00 |
33 | Tyler Rauch | 2:09:40:00 |
34 | Susan Snyder | 2:24:39:00 |
35 | Jensen Palencia | 2:47:30:00 |
36 | Erica Ellis | 2:27:35:00 |
37 | Christopher Diaz | 2:09:10:00 |
38 | Scott Platt | 2:52:40:00 |
39 | Jane Revollo | 2:12:27:00 |
40 | William Ravaioli | 2:33:21:00 |
41 | Frank Irizarry | 3:27:56:00 |
42 | Jess Glass | 2:56:05:00 |
43 | Christina Beauchamp | 2:33:32:00 |
44 | Danielle Orrey | 2:47:30:00 |
46 | Thomas Flanigan | 2:15:49:00 |
47 | Paul Halaburda | 1:47:56:00 |
48 | Tim Odonnell | 2:41:35:00 |
49 | James Drummond | 2:41:17:00 |
100 | Becka Tait | 3:55:26:00 |
4 Mile Run | ||
BIB # | NAME | FINSIH TIME |
2 | Lisa Courtmanche | 56:30:00 |
3 | Tom Crespo | 53:55:00 |
4 | Sam Schubert | 50:40:00 |
5 | Brian Carra | 53:19:00 |
6 | Ann Marie Quadrella | 1:14:03:00 |
7 | Elizabeth Sleeper | 50:09:00 |
8 | Derek Davis | 36:57:00 |
9 | Trevor Davis | 37:34:00 |
10 | Ross Duncklee | 37:10:00 |
12 | Joushua Bowlin | 37:00:00 |
14 | Kaitlin Bowlin | 58:50:00 |
15 | Trey Horack | 38:16:00 |
16 | Kevin Horack | 41:32:00 |
18 | Keli Cable | 49:58:00 |
19 | Christy Kusick | 1:14:01:00 |
22 | Lindsay Bowen | 46:37:00 |
23 | Conor Quadarella | 54:18:00 |
24 | Kevin Crigler | 57:32:00 |
26 | Caroline Dill | 42:26:00 |
27 | Mitch Griffith | 50:32:00 |
29 | Jeffery Cote | 34:09:00 |
30 | Latha Baddigam | 1:14:05:00 |
31 | Sumit Gupta | 54:18:00 |
32 | Milin Gupta | 54:00:00 |
33 | Jenny Richardson | 47:24:00 |
35 | Joshua Owens | 42:14:00 |
37 | Gary Weis | 46:06:00 |
38 | Kimberly Walton | 48:16:00 |
39 | Jeremy Walton | 31:15:00 |
40 | Julie Eichler | 47:34:00 |
42 | Crystal Heis | 37:00:00 |
43 | Justin Walker | 41:44:00 |
44 | Aneel Gupta | 53:56:00 |
45 | Anais Costello | 36:03:00 |
46 | William Melson | 45:52:00 |
47 | Joe Drolet | 31:26:00 |
48 | Cynthia Ferretti | 43:20:00 |
49 | Annette Landry | 51:22:00 |
50 | George Landry | 50:25:00 |
51 | Allison McLaughlin | 36:58:00 |
52 | Emily Hoar | 35:35:00 |
53 | Jeremy Grimm | 45:29:00 |
54 | Geo M. Neto | 41:25:00 |
56 | Kathy Jackson | 58:05:00 |
57 | Lee Bartlett | 53:31:00 |
58 | Theresa Kelly | 37:45:00 |
59 | Caleb Brown | 35:03:00 |
60 | Lindsey Swanson | 47:24:00 |
61 | Brad Hilse | 42:58:00 |
62 | Harrison Becker | 45:44:00 |
63 | David Arno | 33:23:00 |
64 | Jason Harris | 36:05:00 |
67 | Zaxch Hawke | 32:17:00 |
68 | Debbie Sparks | 58:45:00 |
69 | Tommie Teigue | 37:48:00 |
72 | Chris Vojick | 35:27:00 |
45-H | Carolyn Bellof | 56:07:00 |
Follow us on Instagram (@canecreekrace and @vagabond_endurance) and Facebook (Vagabond Endurance) to stay up to date on any new information. And feel free to message us with any questions you may have.